Mongolia - tourism

Review
Places
Products
Headings
Review
Places
Products
Advertise here
Click here
to see the prices
of advertisement.
Mongolia - tourism -- Review --

The heading TOURISM maintains two catalogues - a catalogue of touristic places and a catalogue of touristic products.

Mongolia - tourism -- Places --
Foreign tourist arrivals from different countries in 2006
¹ Country Number of visitors Change in % compared to 2005
1 China 178,941 + 5.0%
2 Russia 79,163 + 36.6%
3 Korea 39,930 + 29.6%
4 Japan 16,707 + 28.9%
5 USA 11,377 + 12.0%
6 Germany 8,576 + 4.9%
7 Great Britain and Northern Ireland 5,893 + 13.1%
8 France 5,237 - 10.0%
9 Kazakhstan 4,185 + 6.5%
10 Australia 4,053 + 17.3%
11 Canada 2,528 + 9.9%
12 Italy 2,526 + 31.4%
13 Sweden 1,509 - 21.6%
14 Others 27,364 + 35.1%

Mongolia - tourism -- Products
Tourist arrivals in 2006 compared to 2005 by months
¹ Month Number of visitors in 2005 Number of visitors in 2006
1 January 15,235 19,178
2 February 10,325 13,640
3 March 16,690 20,428
4 April 27,807 30,442
5 May 29,126 31,693
6 June 32,772 32,399
7 July 47,073 47,832
8 August 55,829 74,338
9 September 36,090 30,390
10 October 26,873 29,950
11 November 23,073 30,397
12 December 33,057 25,302
Contacts
www.psp-ltd.com
Languages
Bulgarian
Search in Internet
Google