Kenya - tourism

Review
Places
Products
Headings
Review
Places
Products
Advertise here
Click here
to see the prices
of advertisement.
Kenya - tourism -- Review --

The heading TOURISM maintains two catalogues - a catalogue of touristic places and a catalogue of touristic products.

Kenya - tourism -- places --
International Tourist Arrival by region (Millions)
2000 2001 2002 2003 2004 2005 Market Share 2005 (%) Average Growth rate 2000-2005
World 681 680 700 690 763 808 100 3,6
Europe 384,1 383,8 394 396,6 416,4 443,9 54,9 3,0
Asia 114,99 120,7 131,1 119,3 152,5 156,2 19,3 7,0
America 128,2 122,1 116,6 113,1 125,8 133,1 16,5 1,0
Middle East 25,2 25 29,2 30 35,4 38,4 4,8 9,0
Africa 28,2 28,9 29,5 30,8 33,2 36,7 4,5 5,5

Kenya - tourism -- Products
Hotel bed-nights by Zone 2000-2005
Zone 2000 2001 2002 2003 2004 2005 2004–2005 % change
Coastal-Beach 85,8 136,1 108,21 36,5 29,4 43,5 48
Coastal Hinterland 76,3 56,6 44,9 60,9 52,975,1 42
Nairobi-High class 167,2 124,9 65,7 124,0 194,5180,5 -7,2
Central 145,7 74,5 80,7 143,8 247,8 265,1 7,0
Maasai land 141,5 138,3 135,2 130,4 272,3 361,9 32,9
Nyanza Basin 87,3 94,4 103,7 127,9 167,7 196,7 17,3
Western 72,4 91,3 95,9 97,2 100,8 128,0 27,0
Northern 10,3 41,2 40,9 42,9 48,8 81,2 66,4
Contacts
www.psp-ltd.com
Languages
Bulgarian
Search in Internet
Google