Kazakhstan - tourism

Review
Places
Number of visitors
Headings
Review
Places
Number of visitors
Advertise here
Click here
to see the prices
of advertisement.
Kazakhstan - tourism -- Review --

It consists of two tables - a table of touristic places and a table with the number of tourists that visited these places.

Beginning***Asia

Kazakhstan - tourism -- Places --
Ethnic Composition of Kazakhstan
Nationality 1999 ( % ) 2006 ( % )
Kazakh 53.4 59.2
Russian 29.9 25.6
Ukrainian 3.7 2.9
German 2.4 1.4
Tatar 1.7 1.5
Uzbek 2.5 2.9
Belarusia 0.8 -
Uighur 1.4 1.5
Korean 0.7 -

Beginning***Asia


Kazakhstan - tourism -- Number of visitors
Administrative divisions in Kazakhstan
¹ Province administrative centers Area Population
1 Karaganda Province Karaganda 428 000 êì? 1 411 700
2 East Kazakhstan Province Oskemen 283 300 êì? 1 530 800
3 Almaty Province Taldykorgan 224 000 êì? 1 589 200
4 Zhambyl Province Taraz 144 000 êì? 983 900
5 South Kazakhstan Province Shymkent 118 600 êì? 1 976 700
6 Kyzylorda Province Kyzylorda 226 000 êì? 596 300
7 Aktobe Province Aktobe 300 600 êì? 661 000
8 Kostanay Province Kostanay 196 000 êì? 1 019 600
9 North Kazakhstan Province Petropavl 123 200 êì? 725 900
10 Akmola Province Kokshetau 121 400 êì? 835 700
11 Pavlodar Province Pavlodar 124 800 êì? 743 800
12 West Kazakhstan Province Oral 151 300 êì? 609 100
13 Atyrau Province Atyrau 118 600 êì? 439 900
14 Mangystau Province Aktau 118 600 êì? 316 847

Beginning***Asia

Contacts
www.psp-ltd.com
Languages
Bulgarian
Search in Internet
Google