European Union - business

Review
Employment
Companies
Headings
Review
Employment
Companies
Advertise here
Click here
to see the prices
of advertisement.
EU - business -- Review

The heading BUSINESS maintains two catalogues - a catalogue of attractive jobs and a catalogue of the most active companies.

Beginning***Europe


EU - business -- Employment
The greatest GDP in the world in 2006 (IMF data)
Number Name GDP, PPP, millions of USD
1 World 66 228 669
2 EU 13 881 051
3 USA 13 020 861
4 China (without Hong-Komg and Macao) 9 984 062
5 Japan 4 170 533
6 India 4 158 922
7 Germany 2 558 908
8 UK 2 121 766
9 France 1 934 677
10 Italy 1 790 895
11 Russia 1 727 349
12 Brazil 1 701 183
13 Arab league 1 560 770
14 Spain 1 214 930
15 Mexico 1 171 506
16 Canada 1 156 463
17 South Korea 1 155 565
18 Taiwan 691 189
19 Australia 680 154
20 Turkey 660 837

Beginning***Europe


EU - business -- Companies
GDP of the countries-memberes of EU in 2007
Number Country GDP in millions of USD Percentage of the total GDP
1 EU 15 183.4 100.0
2 Germany 3 080.6 19.4
3 UK 2 660.7 16.8
4 France 2 401.4 15.2
5 Italy 1 993.7 12.6
6 Spain 1 359.1 8.6
7 Netherlands 720.9 4.5
8 Sweden 423.6 2.7
9 Belgium 423.5 2.7
10 Poland 364.8 2.3
11 Austria 348.7 2.2
12 Greece 341.8 2.2
13 Danmark 302.6 1.9
14 Ireland 250.2 1.6
15 Finland 225.4 1.4
16 Portugal 211.7 1.3
17 Czech republic 160.4 1.0
18 Romania 157.6 1.0
19 Hungary 125.0 1.0
20 Slovakia 69.3 0.8
20 Luxembourg 45.8 0.3
21 Slovenia 41.1 0.3
22 Bulgaria 35.8 0.2
23 Lithuania 35.4 0.2
24 Latvia 24.1 0.2
25 Cyprus 19.9 0.1
26 Estonia 19.6 0.1
27 Malta 6.2 0.1

Beginning*** Europe


Contacts
www.psp-ltd.com
Languages
Bulgarian
Search in Internet
Google
Advertise here
Click here
to see the prices
of advertisement.