China - tourism

Review
Places
Products
Headings
Review
Places
Products
Courtyard by Marriot Beijing
3-18 Chongwenmen
Chongwen District, Beijing, 100062, PRC
Tel. +86 10 6708 1188
Courtyard by Marriot Shanghai-Pudong
838 Dong Fang Road
Pudong-Shanghai, 200122, PRC
Tel. +86 21 3887 4500
Courtyard by Marriot Shunde
150 Qinghui Road
Daliang, Shunde, Guandong, 528300, PRC
Tel. +86 757 2221 8333
Courtyard by Marriot Wuxi
335 Zhongshan Road
Wuxi Jiangsu, 214001, PRC
Tel. +86 510 8276 2888
China -- tourism -- Review

Attractions in Beijing: Tiananmen Square, Forbidden City, the Temple of Heaven and Pearl Market.
Attractions in Shanghai-Pudong: Oriental Pearl TV Tower, Pudong Century Park, Shanghai New International Expo Center, Yu Garden, People's Square.
Attractions in Shunde: Qing Hui Garden.
Attractions in Wuxi: Turtle_Head Park, Li Garden, Three-Kingdom City, Water Margin City, Xi Hui Park, Ling Shan Buddha.

Beginning***Asia

China -- tourism -- Places
Top ten most visited Chinese cities in 2006
Rank City Number of Tourists Foreigners from Hong Kong from Macau from Taiwan
1 Shenzhen 7001378 1372852 5057959 39150 531417
2 Guangzhou 5642267 2075341 2849428 280676 436822
3 Shanghai 4646303 3997979 314871 16448 317005
4 Beijing 3902923 3382703 302750 7134 210336
5 Zhuhai 2779110 433410 983531 477237 884932
6 Hangzhou 1820420 1236735 248136 10574 324975
7 Suzhou 1379723 1048922 90290 3720 236791
8 Guilin 1106223 676515 83619 1637 344452
9 Nanjing 1009166 646623 159655 6028 196860
10 Xiamen 902620 407962 102692 8155 383811

Beginning***Asia


China -- tourism -- Products
Number of tourists to China in 2006 by continent
Rank Continent Tourists (total) Under 14 Age 15-24 Age 25-44 Age 45-64 Over 65
1 Asia 13595959 495862 924092 6459245 4929472 787288
2 Europe 5271842 169234 590507 2530919 1782393 198789
3 America 2405829 167918 160217 860173 1015148 202373
4 Australia 538068 36297 34153 222236 212067 33315
5 Africa 293790 5673 17079 194111 72816 4111
China -- tourism -- Products
Top ten countries that gave most tourists to China in 2006
Rank Country Tourists (total) Under 14 Age 15-24 Age 25-44 Age 45-64 Over 65
1 Korea 3923986 187779 289996 1666274 1549833 230104
2 Japan 3745881 88328 145283 1556552 1620716 335032
3 Russia 2405063 79750 413380 1153285 710854 47794
4 USA 1710292 113598 108632 564511 768117 155434
5 Malaysia 910458 41422 55528 445002 312880 55626
6 Singapore 827883 47960 44103 361393 323529 50898
7 Philippines 704167 17083 46778 457322 170307 12677
8 Mongolia 631184 17289 77933 409333 121595 5034
9 Thailand 591956 25796 42331 280571 206143 37115
10 United Kingdom 552576 19371 33423 246205 221072 32505

Beginning***Asia

Language
Bulgarian
Search in Internet
Google